|
Catalysis: Homogeneous
This Activity Requires:
Test your system to see if it meets the requirements Important! If you cannot launch anything from this database, please follow the step-by-step instructions on the software page. Please Note: Many models are linked to directly from within the database. When an activity employs our scripting language, Pedagogica, as do some of the "guided" activities, the initial download may take several minutes. Subsequent activities will not take a long time. See this page for further instructions. |
||||||||||||||||||
![]() | Overview and Learning ObjectivesStudents can explore the ways catalysis can affect chain initiating reactions and terminating chain reactions. |
|
| |
|
| |
|
| |
![]() | Central ConceptsKey Concept: A catalyst provides an alternative route for a reaction. Because the catalyst keeps being regenerated, chain reactions can go on and on until reactants are exhausted. Additional Related ConceptsPhysics/Chemistry
|
|
| |
|
| |
|
| |
![]() | Textbook References
|
|
| |
|
| |
|
| |
![]() | Benchmarks and StandardsNSES
|
|
| |
|
| |
|
| |
![]() | Macro Micro LinkTeachers can link this model with the way the ozone layer is being destroyed. |
|
| |
|
| |
|
| |
![]() | Activity CreditsCreated by CC Project: CCATOMS using Molecular Workbench |
|
| |
|
| |
|
| |
![]() | Requirements
|
|
| |
|
| |
|
| |









